Americans
What do you consider to be the most important concern for the United States economy:
Inflation Interest rates Unemployment The Stock Market The mortgage crisis Unsure
Row % Row % Row % Row % Row % Row %
Americans 10% 2% 59% 8% 15% 6%
Registered Voters 9% 2% 60% 8% 15% 6%
Party ID Democrat 3% 3% 73% 4% 10% 8%
Republican 13% 1% 47% 11% 22% 6%
Independent 10% 1% 56% 12% 16% 6%
Region Northeast 10% 3% 61% 7% 10% 8%
Midwest 9% 1% 65% 8% 13% 4%
South 8% 1% 56% 10% 17% 8%
West 14% 2% 56% 6% 16% 6%
Household Income Less than $50,000 9% 1% 65% 6% 12% 7%
$50,000 or more 10% 2% 56% 9% 19% 4%
Education Not college graduate 10% 2% 62% 7% 12% 6%
College graduate 10% 1% 55% 9% 18% 7%
Age Under 45 10% 0% 63% 7% 16% 4%
45 or older 10% 3% 57% 9% 14% 8%
Gender Men 11% 1% 56% 7% 19% 6%
Women 9% 2% 62% 9% 11% 7%
Marist Poll National Residents "N=1118 MOE +/- 3%" Totals may not add to 100 due to rounding.